Competition Facts
- Country
- Asia
- Category
- Cup_international
- Season
- 2026
- Teams
- 4
- Starts
- 15 Sep 2026
- Ends
- 23 Sep 2026
Asia
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U23 | 3 | 3 | 0 | 0 | 8 | 9 | WWWDD |
| 2 | Vietnam U23 | 3 | 1 | 1 | 1 | 0 | 4 | DWL |
| 3 | Philippines U23 | 3 | 1 | 0 | 2 | -5 | 3 | LL |
| 4 | Kuwait U23 | 3 | 0 | 1 | 2 | -3 | 1 | DL |
Ji-sung Eom—4
Sardorbek Bakhromov—4
Myung-jun Kim—3
Young-joon Lee—3
Hisatsugu Ishii—3| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U23 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | Vietnam U23 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Philippines U23 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Kuwait U23 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China U23 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 2 | Korea DPR U23 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 3 | Iran U23 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | UAE U23 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan U23 | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
| 2 | Thailand U23 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| 3 | Kyrgyzstan U23 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
| 4 | Hong Kong U23 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korea Republic U23 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Saudi Arabia U23 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Qatar U23 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |

































