Competition Facts
- Country
- Morocco
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 16
- Starts
- 24 Sep 2026
- Ends
- 24 Sep 2026
Morocco
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Amal Tiznit | 0 | 0 | 0 | 0 | 0 | 0 | LW |
| 2 | CODM Meknès | 0 | 0 | 0 | 0 | 0 | 0 | WL |
| 3 | CR Khemis Zemamra | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| 4 | Difaâ El Jadida | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| 5 | FAR Rabat | 0 | 0 | 0 | 0 | 0 | 0 | DD |
| 6 | FUS Rabat | 0 | 0 | 0 | 0 | 0 | 0 | LL |
Imad Riahi—2
Saleh Al Sellami—2
Anas El Mahraoui—2
Silvere Ganvoula—2
Hamza Elowasti—2
Raja Casablanca
CODM Meknès
Difaâ El Jadida
Hassania Agadir
Ittihad Tanger
Widad Témara
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amal Tiznit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CODM Meknès | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CR Khemis Zemamra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Difaâ El Jadida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FAR Rabat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FUS Rabat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hassania Agadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ittihad Tanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kawkab Marrakech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maghreb Fès | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moghreb Tétouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Raja Casablanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RSB Berkane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | UTS Rabat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Widad Témara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wydad Casablanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






































